Cache
31
Total calls
0.59 ms
Total time
24
Total reads
7
Total writes
0
Total deletes
17
Total hits
7
Total misses
70.83 %
Hits/reads
Pools
cache.app.traceable 7
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
7
Calls
0.26 ms
Time
7
Reads
0
Writes
0
Deletes
7
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItems() | [ "app_setting.951f223e1f803d61bef311ac3443622a" => true ] |
| 2 | 0.01 ms | getItems() | [ "app_settings\x01tags\x01" => true ] |
| 3 | 0.07 ms | getItem() | [ "flagception#database#4fcdd6c16fc1522dab569f05d6864260" => true ] |
| 4 | 0.03 ms | getItems() | [ "app_setting.951f223e1f803d61bef311ac3443622a" => true ] |
| 5 | 0.06 ms | getItems() | [ "app_setting.ca53780da580c497b99be33a4e4d15bd" => true ] |
| 6 | 0.01 ms | getItems() | [ "app_setting.abe8759c8c621647089698df5b0f47b9" => true ] |
| 7 | 0.06 ms | getItem() | [ "flagception#database#3710132b9fe1673ac9affe0c7079e4e0" => true ] |
cache.apcu.traceable 6
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
6
Calls
0.09 ms
Time
6
Reads
0
Writes
0
Deletes
6
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItems() | [ "iI29HZNHI6app_setting.951f223e1f803d61bef311ac3443622a" => true ] |
| 2 | 0.01 ms | getItems() | [ "iI29HZNHI6app_settings\x01tags\x01" => true ] |
| 3 | 0.01 ms | getItem() | [ "iI29HZNHI6flagception#database#4fcdd6c16fc1522dab569f05d6864260" => true ] |
| 4 | 0.03 ms | getItems() | [ "iI29HZNHI6app_setting.ca53780da580c497b99be33a4e4d15bd" => true ] |
| 5 | 0.01 ms | getItems() | [ "iI29HZNHI6app_setting.abe8759c8c621647089698df5b0f47b9" => true ] |
| 6 | 0.01 ms | getItem() | [ "iI29HZNHI6flagception#database#3710132b9fe1673ac9affe0c7079e4e0" => true ] |
cache.array.traceable 13
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
13
Calls
0.11 ms
Time
7
Reads
6
Writes
0
Deletes
1
Hits
6
Misses
14.29 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItems() | [ "iI29HZNHI6app_setting.951f223e1f803d61bef311ac3443622a" => false ] |
| 2 | 0.01 ms | save() | [ "iI29HZNHI6app_setting.951f223e1f803d61bef311ac3443622a" => true ] |
| 3 | 0.00 ms | getItems() | [ "iI29HZNHI6app_settings\x01tags\x01" => false ] |
| 4 | 0.00 ms | save() | [ "iI29HZNHI6app_settings\x01tags\x01" => true ] |
| 5 | 0.01 ms | getItem() | [ "iI29HZNHI6flagception#database#4fcdd6c16fc1522dab569f05d6864260" => false ] |
| 6 | 0.01 ms | save() | [ "iI29HZNHI6flagception#database#4fcdd6c16fc1522dab569f05d6864260" => true ] |
| 7 | 0.01 ms | getItems() | [ "iI29HZNHI6app_setting.951f223e1f803d61bef311ac3443622a" => true ] |
| 8 | 0.01 ms | getItems() | [ "iI29HZNHI6app_setting.ca53780da580c497b99be33a4e4d15bd" => false ] |
| 9 | 0.01 ms | save() | [ "iI29HZNHI6app_setting.ca53780da580c497b99be33a4e4d15bd" => true ] |
| 10 | 0.01 ms | getItems() | [ "iI29HZNHI6app_setting.abe8759c8c621647089698df5b0f47b9" => false ] |
| 11 | 0.01 ms | save() | [ "iI29HZNHI6app_setting.abe8759c8c621647089698df5b0f47b9" => true ] |
| 12 | 0.01 ms | getItem() | [ "iI29HZNHI6flagception#database#3710132b9fe1673ac9affe0c7079e4e0" => false ] |
| 13 | 0.01 ms | save() | [ "iI29HZNHI6flagception#database#3710132b9fe1673ac9affe0c7079e4e0" => true ] |
cache.doctrine.orm.default.query.traceable 5
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
5
Calls
0.13 ms
Time
4
Reads
1
Writes
0
Deletes
3
Hits
1
Misses
75 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "3c0edb475575ab69d533548ce5e741f6" => false ] |
| 2 | 0.02 ms | save() | [ "3c0edb475575ab69d533548ce5e741f6" => true ] |
| 3 | 0.04 ms | getItem() | [ "3c0edb475575ab69d533548ce5e741f6" => true ] |
| 4 | 0.03 ms | getItem() | [ "3c0edb475575ab69d533548ce5e741f6" => true ] |
| 5 | 0.03 ms | getItem() | [ "3c0edb475575ab69d533548ce5e741f6" => true ] |
Pools without calls 15
| Cache pools that received no calls |
|---|
| cache.annotations.traceable |
| cache.chain.traceable |
| cache.doctrine.orm.default.result.traceable |
| cache.doctrine.traceable |
| cache.filesystem.traceable |
| cache.messenger.restart_workers_signal.traceable |
| cache.property_info.traceable |
| cache.redis.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |
| cache.webpack_encore.traceable |